PT. Cahaya Bina Baja is a distributor of CS DIN 17175 / 2391 Pipes, which is known for Low maintenance, Quality tested, Longer service life, Corrosion resistant, Abrasion resistant, Chemical resistant, and more. The brilliance that we have achieved today in this domain is the outcome of our unending works in producing the finest quality of these Carbon Steel DIN 17175 Pipes for our clients. Known for their remarkable features such as sturdy construction, precise engineering, easy installation, dimensional accuracy, sturdiness and others, our CS DIN 2391 Pipes have received huge recognition among the clients. Also, our offered CS DIN 17175 Pipes are superior in quality, durable, reliable, highly efficient, easy to install and many more. Furthermore, we examine the quality of these CS DIN 2391 Pipes at our end following stringent parameters.
LIST OF DIN 17175/2391 PIPE
- DIN 17175 / 2391 PIPES
- DIN 2391 ST35 BLACK STEEL PIPE
- DIN 2391 EN10305 ROUND PIPE
- DIN 17175 ERW PIPE
- DIN 2391 WELDED PIPE
- DIN 17175/2391 SEAMLESS PIPES
DIN 17175/2391 PIPE TYPE
- Bevelled End (BW)
- Plain End Pipe (PE)
| Sr No | DESCRIPTION | GRADE | SIZE RANGE |
| A | DIN 17175/2391 ERW / WELDED PIPES | ||
| 1 | Carbon Steel DIN 17175/2391 ERW Pipes | DIN 17175/2391 | 1/2″ – 24″ |
| 2 | Carbon Steel DIN 17175/2391 Black & Galvanized Pipes | DIN 17175/2391 | 1/2″ – 16″ |
DIN 17175/2391 PIPE CHEMICAL COMPOSITION
| Grade | C | Si | Mn | S | P | Cr | Mo | V | |
| Standard | Steel grade | Max | |||||||
| DIN 17175 | St35.8 | =0.17 | 0.10-0.35 | 0.40-0.80 | 0.02 | 0.025 | - | - | - |
| St45.8 | =0.21 | 0.10-0.35 | 0.40-1.2 | 0.02 | 0.025 | - | - | - | |
| 15Mo3 | 0.12-0.20 | 0.10-0.35 | 0.40-0.80 | 0.02 | 0.025 | - | 0.25-0.35 | - | |
| 13CrMo44 | 0.10-0.18 | 0.10-0.35 | 0.40-0.70 | 0.02 | 0.025 | 0.70-1.10 | 0.45-0.65 | - | |
| 10CrMo910 | 0.08-0.15 | =0.50 | 0.40-0.70 | 0.02 | 0.025 | 2.00-2.5 | 0.90-1.20 | - | |
| 14MoV63 | 0.10-0.18 | 0.10-0.35 | 0.40-0.70 | 0.02 | 0.025 | 0.30-0.60 | 0.50-0.70 | 0.22-0.32 | |
| 12Cr1MoV | 0.08-0.15 | 0.17-0.37 | 0.40-0.70 | 0.02 | 0.025 | 0.90-1.20 | 0.25-0.35 | 0.15-0.30 | |
DIN 17175/2391 PIPE MECHANICAL PROPERTIES
| ade | C | Si | Mn | S | P | Cr | Mo | V | |
| Standard | Steel grade | Max | |||||||
| DIN 17175 | St35.8 | =0.17 | 0.10-0.35 | 0.40-0.80 | 0.02 | 0.025 | - | - | - |
| St45.8 | =0.21 | 0.10-0.35 | 0.40-1.2 | 0.02 | 0.025 | - | - | - | |
| 15Mo3 | 0.12-0.20 | 0.10-0.35 | 0.40-0.80 | 0.02 | 0.025 | - | 0.25-0.35 | - | |
| 13CrMo44 | 0.10-0.18 | 0.10-0.35 | 0.40-0.70 | 0.02 | 0.025 | 0.70-1.10 | 0.45-0.65 | - | |
| 10CrMo910 | 0.08-0.15 | =0.50 | 0.40-0.70 | 0.02 | 0.025 | 2.00-2.5 | 0.90-1.20 | - | |
| 14MoV63 | 0.10-0.18 | 0.10-0.35 | 0.40-0.70 | 0.02 | 0.025 | 0.30-0.60 | 0.50-0.70 | 0.22-0.32 | |
| 12Cr1MoV | 0.08-0.15 | 0.17-0.37 | 0.40-0.70 | 0.02 | 0.025 | 0.90-1.20 | 0.25-0.35 | ||
DIFFERENT TYPES OF DIN 17175/2391 PIPE
- DIN 17175/2391 Seamless Pipe Stockist
- DIN 2391 Carbon Steel Welded Pipes Supplier
- Carbon Steel DIN 17175 Square Pipes
- Carbon DIN 2391 EN10305 Rectangle Pipe
- DIN 2391 ST35 CS Pipes Manufacturer
- DIN 17175/2391 Carbon Steel Grade 1 Pipe in Mumbai
- DIN 2391 Carbon Steel ERW Pipes in india
- DIN 17175 Carbon Steel SMLS Pipe
- DIN 2391 EN10305 CS Seamless Pipe Weight
- Carbon Steel DIN 2391 ST35 SMLS Pipe at Best Price
APPLICATION AND MATERIAL OF DIN 17175/2391 PIPE
- DIN 17175/2391 Pipe used for Refineries
- DIN 17175/2391 Pipe used for Power Plants
- DIN 17175/2391 Pipe used for Marine Applications
- DIN 17175/2391 Pipe used for Off-Shore Oil Drilling Companies
- DIN 17175/2391 Pipe used for Fossil Fuel Power Plants
- DIN 17175/2391 Pipe used for Ship Building
- DIN 17175/2391 Pipe used for Nuclear Power
- DIN 17175/2391 Pipe used for Paper & Pulp
- DIN 17175/2391 Pipe used for Gas Processing
- DIN 17175/2391 Pipe used for Sea Water Equipment
Hubungi Kami Via Whatsapp
Klik Tombol untuk langsung menghubungi Kami!
Permintaan Penawaran












