PT. Cahaya Bina Baja is a distributor of MS Pipes, which is stronger than low carbon steel, but more difficult to form, weld and cut. We offer a wide assortment of Mild Steel Pipes, which find applications in many Structural, Engineering, and Mechanical industries. We offer these MS Tubes are in various specifications in order to meet the diversified requirements of the customers. Depending on the desired properties needed, other elements are added or increased, which is very strong and holds shape memory well, making it ideal for springs and wire. We offer a broad collection of Mild Steel Pipe which is made of premium quality steel and is known for its High strength, Perfect finish, Anti-corrosiveness, and so on. Backed by a team of experienced work force, we are able to bring forth MS Alloy Pipes, which are manufactured using finest quality materials.
LIST OF MILD STEEL PIPE
- MILD STEEL ERW PIPE
- MILD STEEL WELDED PIPE
- MS SEAMLESS PIPE
MILD STEEL PIPES DIMENSION
| Maximum Allowable Pressure (psi) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NPS | Outside Diameter | Schedule | ||||||||||||
| (in) | (in) | 10 | 20 | 30 | STD | 40 | 60 | XS | 80 | 100 | 120 | 140 | 160 | XXS |
| 1/4 | 0.54 | 7985 | 7985 | 10798 | 10798 | |||||||||
| 3/8 | 0.675 | 6606 | 6606 | 9147 | 9147 | |||||||||
| 1/2 | 0.84 | 6358 | 6358 | 8575 | 8575 | 10908 | 17150 | |||||||
| 3/4 | 1.05 | 5273 | 5273 | 7187 | 7187 | 10220 | 14373 | |||||||
| 1 | 1.315 | 4956 | 4956 | 6670 | 6670 | 9316 | 13340 | |||||||
| 1 1/4 | 1.66 | 4133 | 4133 | 5638 | 5638 | 7380 | 11276 | |||||||
| 1 1/2 | 1.9 | 3739 | 3739 | 5158 | 5158 | 7247 | 10316 | |||||||
| 2 | 2.375 | 3177 | 3177 | 4498 | 4498 | 7097 | 8995 | |||||||
| 2 1/2 | 2.875 | 3460 | 3460 | 4704 | 4704 | 6391 | 9408 | |||||||
| 3 | 3.5 | 3024 | 3024 | 4200 | 4200 | 6132 | 8400 | |||||||
| 3 1/2 | 4 | 2769 | 2769 | 3896 | 3896 | |||||||||
| 4 | 4.5 | 2581 | 2581 | 3670 | 3670 | 4769 | 5782 | 7339 | ||||||
| 5 | 5.563 | 2273 | 2273 | 3303 | 3303 | 4404 | 5505 | 6606 | ||||||
| 6 | 6.625 | 2071 | 2071 | 3195 | 3195 | 4157 | 5318 | 6390 | ||||||
| 8 | 8.625 | 1420 | 1574 | 1829 | 1829 | 2307 | 2841 | 2841 | 3375 | 4085 | 4613 | 5147 | 4971 | |
| 10 | 10.75 | 1140 | 1399 | 1664 | 1664 | 2279 | 2279 | 2708 | 3277 | 3847 | 4558 | 5128 | 4558 | |
| 12 | 12.75 | 961 | 1268 | 1441 | 1560 | 2160 | 1922 | 2644 | 3244 | 3843 | 4324 | 5042 | 3843 | |
| 14 | 14 | 875 | 1092 | 1313 | 1313 | 1533 | 2079 | 1750 | 2625 | 3283 | 3829 | 4375 | 4921 | |
| 16 | 16 | 766 | 956 | 1148 | 1148 | 1531 | 2009 | 1531 | 2585 | 3157 | 3733 | 4404 | 4882 | |
| 18 | 18 | 681 | 849 | 1192 | 1021 | 1530 | 2042 | 1361 | 2553 | 3147 | 3743 | 4252 | 4848 | |
| 20 | 20 | 613 | 919 | 1225 | 919 | 1455 | 1989 | 1225 | 2526 | 3138 | 3675 | 4288 | 4824 | |
| 22 | 22 | 557 | 835 | 1114 | 835 | 1949 | 1114 | 2506 | 3063 | 3619 | 4176 | 4733 | ||
| 24 | 24 | 510 | 766 | 1147 | 766 | 1405 | 1978 | 1021 | 2489 | 3126 | 3700 | 4210 | 4786 | |
| 30 | 30 | 510 | 817 | 1021 | 613 | 817 | ||||||||
| 32 | 32 | 478 | 766 | 957 | 574 | 1054 | ||||||||
| 34 | 34 | 450 | 721 | 901 | 540 | 992 | ||||||||
| 36 | 36 | 425 | 681 | 851 | 510 | 1021 | ||||||||
| 42 | 42 | 583 | 729 | 438 | 875 | |||||||||
DIFFERENT TYPES OF MILD STEEL PIPE
- MS Seamless Pipe Stockist
- Mild Steel Welded Pipes Supplier
- Seamless Mild Steel Pipes
- Mild SMLS Pipe
- MS Pipe Manufacturer
- Mild Steel Pipe in Mumbai
- Mild Steel Pipes in india
- Mild Steel SMLS Pipe
- MS Seamless Pipe Weight
- Mild Steel SMLS Pipe at Best Price
APPLICATION AND MATERIAL OF MILD STEEL PIPE
- Mild Steel Pipe used for Refineries
- Mild Steel Pipe used for Power Plants
- Mild Steel Pipe used for Marine Applications
- Mild Steel Pipe used for Off-Shore Oil Drilling Companies
- Mild Steel Pipe used for Fossil Fuel Power Plants
- Mild Steel Pipe used for Ship Building
- Mild Steel Pipe used for Nuclear Power
- Mild Steel Pipe used for Paper & Pulp
- Mild Steel Pipe used for Gas Processing
- Mild Steel Pipe used for Sea Water Equipment
Hubungi Kami Via Whatsapp
Klik Tombol untuk langsung menghubungi Kami!
Permintaan Penawaran






