PT. Cahaya Bina Baja is a distributor of AS Pipes that have exceptional performance properties. Alloy Steel Seamless Pipes are generally developed for energy-related applications involving oil and gas drilling and are subjected to stresses in machine parts. Meanwhile, we offer these in different grades such as Alloy Steel P1 Pipes, Alloy Steel P5 Pipes, Alloy Steel P9 Pipes, Alloy Steel P11 Pipes, Alloy Steel P12 Pipes, Alloy Steel P22 Pipes, Alloy Steel P91 Pipes, and Alloy Steel P92 Pipes. Our array of Alloy Steel Welded Pipes can in addition be modified with respect to sizes and thicknesses according to the precise demands of our customers. Alloy Steel EFW Pipes are usually used in industries like construction, medicine, oil extraction, food, paper, chemicals, machinery, food containers and others. Alloy Steel ERW Pipes are the most often specific and have represented the personification of the fundamental stainless product. Many refineries and fertilizer industries use these kinds of Alloy Steel Round Pipes widely, where further we trade them at competitive price.
LIST OF ALLOY STEEL PIPES
- ALLOY STEEL PIPE
- ALLOY STEEL SEAMLESS PIPE
Alloy Steel Square Pipes is suitable to use in various machines for proper fitting. Alloy Steel Rectangular Pipes are finely processed and tested by the team of highly knowledgeable and experienced professional at advanced units. Owing to superior oxidization resistance, Alloy Steel Pipes finds its uses in industries such as sugar mills, petrochemicals plants, fertilizers plants, textile equipment, pharmaceuticals, power industries, oil refineries, chemical plants, industrial equipment, cement industries, etc.
Alloy Steel Seamless Pipes Outside Diameter & Tolerance
| ASTM A450 | Hot rolled | Outside Diameter, mm | Tolerance, mm |
| OD≤101.6 | +0.4/-0.8 | ||
| 101.6<OD≤190.5 | +0.4/-1.2 | ||
| 190.5<OD≤228.6 | +0.4/-1.6 | ||
| Cold Drawn | Outside Diameter, mm | Tolerance, mm | |
| OD<25.4 | ±0.10 | ||
| 25.4≤OD≤38.1 | ±0.15 | ||
| 38.1<OD<50.8 | ±0.20 | ||
| 50.8≤OD<63.5 | ±0.25 | ||
| 63.5≤OD<76.2 | ±0.30 | ||
| 76.2≤OD≤101.6 | ±0.38 | ||
| 101.6<OD≤190.5 | +0.38/-0.64 | ||
| 190.5<OD≤228.6 | +0.38/-1.14 | ||
| ASTM A530 & ASTM A335 | NPS | Outside Diameter, inch | Tolerance, mm |
| 1/8≤OD≤1-1/2 | ±0.40 | ||
| 1-1/2<OD≤4 | ±0.79 | ||
| 4<OD≤8 | +1.59/-0.79 | ||
| 8<OD≤12 | +2.38/-0.79 | ||
| OD>12 | ±1% |
ASME SA335 Alloy Steel Seamless Pipe Wall thickness & Tolerance
| ASTM A450 | Hot rolled | Outside Diameter, mm | Tolerance, % |
| OD≤101.6, WT≤2.4 | +40/-0 | ||
| OD≤101.6, 2.4<WT≤3.8 | +35/-0 | ||
| OD≤101.6, 3.8<WT≤4.6 | +33/-0 | ||
| OD≤101.6, WT>4.6 | +28/-0 | ||
| OD>101.6, 2.4<WT≤3.8 | +35/-0 | ||
| OD>101.6, 3.8<WT≤4.6 | +33/-0 | ||
| OD>101.6, WT>4.6 | +28/-0 | ||
| Cold Drawn | Outside Diameter, mm | Tolerance, % | |
| OD≤38.1 | +20/-0 | ||
| OD>38.1 | +22/-0 | ||
| ASTM A530 | NPS | Outside Diameter, inch | Tolerance, % |
| 1/8≤OD≤2-1/2 | +20.0/-12.5 | ||
| 3≤OD≤18, WT/OD≤5% | +22.5/-12.5 | ||
| 3≤OD≤18, WT/OD>5% | +15.0/-12.5 | ||
| OD≥20, WT/OD≤5% | +22.5/-12.5 | ||
| OD≥20, WT/OD>5% | +15.0/-12.5 |
Hubungi Kami Via Whatsapp
Klik Tombol untuk langsung menghubungi Kami!
Permintaan Penawaran



