PT. Cahaya Bina Baja is a distributor of AS P1 Pipes that are highly acknowledged in the market. Alloy Steel P1 Seamless Pipes are easy to weld, fabricate, form, and their resistance to corrosion from, amongst other things, acids naturally contained in food has resulted in them being used widely in the food and drink processing industries. We are one of the efficient organizations in developing exclusive Alloy Steel P1 Welded Pipes that can withstand high temperature and pressure. Available in numerous sizes and allied specifications to meet several needs of clients, Alloy Steel P1 Pipes can be customized too. Alloy Steel P1 EFW Pipes possesses superior resistance against corrosion. Widely regarded for their durability, Alloy Steel P1 ERW Pipes are widely used for construction purposes. Alloy Steel P1 Square Pipes is known for its Fine-finish, Smooth conduction, Excellent output, Low maintenance, High Durability, Cost effective, Easy to use, Sturdy construction, Perfect in dimension, Simple installation, Light weight, and more.
LIST OF ALLOY STEEL P1 PIPES
- ALLOY STEEL P1 SEAMLESS PIPES
- SEAMLESS ALLOY STEEL P1 PIPE
Accrediting to its durability and resistance to oxidation, the whole range of high quality Alloy Steel P1 Rectangular Pipes offered by us is widely praised among the customers we have. To meet the diversified needs of our respected clients, we are bringing a qualitative range of these Alloy Steel P1 Pipes, which are manufactured using superior quality steel and the latest technology under the observation of our competent professional.
Alloy Steel P1 Seamless Pipes Outside Diameter & Tolerance
| ASTM A450 | Hot rolled | Outside Diameter, mm | Tolerance, mm |
| OD≤101.6 | +0.4/-0.8 | ||
| 101.6<OD≤190.5 | +0.4/-1.2 | ||
| 190.5<OD≤228.6 | +0.4/-1.6 | ||
| Cold Drawn | Outside Diameter, mm | Tolerance, mm | |
| OD<25.4 | ±0.10 | ||
| 25.4≤OD≤38.1 | ±0.15 | ||
| 38.1<OD<50.8 | ±0.20 | ||
| 50.8≤OD<63.5 | ±0.25 | ||
| 63.5≤OD<76.2 | ±0.30 | ||
| 76.2≤OD≤101.6 | ±0.38 | ||
| 101.6<OD≤190.5 | +0.38/-0.64 | ||
| 190.5<OD≤228.6 | +0.38/-1.14 | ||
| ASTM A530 & ASTM A335 | NPS | Outside Diameter, inch | Tolerance, mm |
| 1/8≤OD≤1-1/2 | ±0.40 | ||
| 1-1/2<OD≤4 | ±0.79 | ||
| 4<OD≤8 | +1.59/-0.79 | ||
| 8<OD≤12 | +2.38/-0.79 | ||
| OD>12 | ±1% |
ASME SA335 Alloy Steel P1 Seamless Pipe Wall thickness & Tolerance
| ASTM A450 | Hot rolled | Outside Diameter, mm | Tolerance, % |
| OD≤101.6, WT≤2.4 | +40/-0 | ||
| OD≤101.6, 2.4<WT≤3.8 | +35/-0 | ||
| OD≤101.6, 3.8<WT≤4.6 | +33/-0 | ||
| OD≤101.6, WT>4.6 | +28/-0 | ||
| OD>101.6, 2.4<WT≤3.8 | +35/-0 | ||
| OD>101.6, 3.8<WT≤4.6 | +33/-0 | ||
| OD>101.6, WT>4.6 | +28/-0 | ||
| Cold Drawn | Outside Diameter, mm | Tolerance, % | |
| OD≤38.1 | +20/-0 | ||
| OD>38.1 | +22/-0 | ||
| ASTM A530 | NPS | Outside Diameter, inch | Tolerance, % |
| 1/8≤OD≤2-1/2 | +20.0/-12.5 | ||
| 3≤OD≤18, WT/OD≤5% | +22.5/-12.5 | ||
| 3≤OD≤18, WT/OD>5% | +15.0/-12.5 | ||
| OD≥20, WT/OD≤5% | +22.5/-12.5 | ||
| OD≥20, WT/OD>5% | +15.0/-12.5 |
ASME SA335 Alloy Steel P1 Seamless Pipe Chemical Composition
| Si, % | Cr, % | Mo, % | C, % | Mn, % | P, % | S, % |
| 0.50-1.00 | 1.00-1.50 | 0.44-0.65 | 0.05-0.15 | 0.30-0.60 | 0.025 max | 0.025 max |
ASME SA335 AS P1 Seamless Pipe Mechanical Properties
| Tensile Strength, MPa | Yield Strength, MPa | Elongation, % |
| 415 min | 205 min | 30 min |
Hubungi Kami Via Whatsapp
Klik Tombol untuk langsung menghubungi Kami!
Permintaan Penawaran


