PT. Cahaya Bina Baja is a distributor of Alloy Steel P1 Pipe Flanges, which is compressed into a hexagonal groove on the face of the flange to make the seal. These Alloy Steel F1 Slip On Flanges can be cut to size and shape according to your fabrication and design requirements and all work is governed by our independently accredited and regularly audited quality systems. Our range of these AS F1 Blind Raised Flanges is available in different grades and technical specifications to meet the requirements of engineering and industrial projects. Moreover, particular attention for these Alloy Steel F1 Weld Neck Flanges is given to toughness and toughness tests for sour services and higher pressure & temperature classes. Our Alloy Steel F1 Threaded Flanges are widely applauded by the customers for their durability, fine finishing, resistance against wear & tear and ability to withstand dangerous temperature. Different specifications of these AS F1 Socket Weld Flanges are supplied to clients at leading market prices.
LIST OF ALLOY STEEL F1 FLANGES
- AS FLANGES
- ALLOY STEEL ASTM A182 FLANGES
Used in varied applications, we design these Alloy Steel F1 Lap Joint Flanges by using top class steel with the aid of sophisticated machinery and technology. We are an eminent entity engaged in offering our AS F1 Ring Joint Type Flanges, which is known for its Easy installation, Robust design, Abrasion resistance, Finely finished, Long life, Varied shapes and size, and so on.
Alloy Steel F1 Flanges Standards / Types And Pressure Class
| ASME/ANSI B 16.5 | Welding Neck Flange, Slip on Flange, Blind Flange, High Hub Blind Flange, Socket Weld Flange, Lap Joint Flange, Threaded Flange, Ring Type Joint Flange |
| PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
| ASME/ANSI B 16.47 | Welding Neck Flange, Blind Flange [Series A & B] |
| PRESSURE CLASS | 75, 150, 300, 400, 600, 900 |
| ASME/ANSI B 16.36 | Welding Neck Flange, Slip on Flange, Threaded Flange |
| PRESSURE CLASS | 300, 400, 600, 900, 1500, 2500 |
| BS 4504 SEC 3.1 | Welding Neck Flange, Hubbed Slip on Flange, Hubbed Threaded Flange, Lapped Pipe End Flange, Plate Flange, Loose Plate Flange, Loose Plate With Weld Neck Flange, Blank Flange |
| PRESSURE CLASS | PN 2.5 TO PN 40 |
| BS 4504[PART 1] | Welding Neck Flange, Hubbed Slip-On Hubbed Threaded, Plate Flange, Loose Plate With Weld On Plate Collar, Blank Flange |
| PRESSURE CLASS | PN 2.5 TO PN 400 |
| BS 1560 BOSS | Welding Neck Flange, Socket Welding Flange, Slip-On Flange, Blind Flange, Screwed Boss Flange, Lapped Flange |
| PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
| BS10 | Welding Neck Flange, Plate Slip-On Flange, Screwed Boss Flange, Slip-On Boss Flange, Blind Flange |
| TABLE | D, E, F, H |
| DIN FLANGES | DIN 2527, 2566, 2573, 2576, 2641,2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637,2638, 2673 |
| PRESSURE CLASS | PN 6 TO PN 100 |
Hubungi Kami Via Whatsapp
Klik Tombol untuk langsung menghubungi Kami!
Permintaan Penawaran




